通达信筹码峰左右画线主图指标(源码)
STICKLINE(ISLASTBAR,B332 ,B332 ,A32*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B333 ,B333 ,A33*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B334 ,B334 ,A34*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B335 ,B335 ,A35*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B336 ,B336 ,A36*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B337 ,B337 ,A37*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B338 ,B338 ,A38*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B339 ,B339 ,A39*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B340 ,B340 ,A40*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B341 ,B341 ,A41*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B342 ,B342 ,A42*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B343 ,B343 ,A43*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B344 ,B344 ,A44*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B345 ,B345 ,A45*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B346 ,B346 ,A46*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B347 ,B347 ,A47*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B348 ,B348 ,A48*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,LB ,LB ,A50*50 ,0 ),COLOR3C1C5A,LINETHICK3;
- 上一篇公式:通达信先胜短底指标(源码)
- 下一篇公式:通达信主力成本KDJ指标(源码)