通达信筹码分布源码副图指标
STICKLINE(ISLASTBAR,B31 ,B31 ,A1*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B32 ,B32 ,A2*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B33 ,B33 ,A3*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B34 ,B34 ,A4*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B35 ,B35 ,A5*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B36 ,B36 ,A6*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B37 ,B37 ,A7*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B38 ,B38 ,A8*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B39 ,B39 ,A9*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B310 ,B310 ,A10*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B311 ,B311 ,A11*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B312 ,B312 ,A12*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B313 ,B313 ,A13*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B314 ,B314 ,A14*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B315 ,B315 ,A15*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B316 ,B316 ,A16*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B317 ,B317 ,A17*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B318 ,B318 ,A18*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B319 ,B319 ,A19*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B320 ,B320 ,A20*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B321 ,B321 ,A21*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B322 ,B322 ,A22*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B323 ,B323 ,A23*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B324 ,B324 ,A24*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B325 ,B325 ,A25*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B326 ,B326 ,A26*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B327 ,B327 ,A27*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B328 ,B328 ,A28*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B329 ,B329 ,A29*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B330 ,B330 ,A30*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B331 ,B331 ,A31*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B332 ,B332 ,A32*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B333 ,B333 ,A33*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B334 ,B334 ,A34*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B335 ,B335 ,A35*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B336 ,B336 ,A36*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B337 ,B337 ,A37*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B338 ,B338 ,A38*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B339 ,B339 ,A39*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B340 ,B340 ,A40*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B341 ,B341 ,A41*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B342 ,B342 ,A42*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B343 ,B343 ,A43*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B344 ,B344 ,A44*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B345 ,B345 ,A45*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B346 ,B346 ,A46*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B347 ,B347 ,A47*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,B348 ,B348 ,A48*50 ,0 ),COLORGRAY;
STICKLINE(ISLASTBAR,LB ,LB ,A50*50 ,0 ),COLORGRAY;
{DRAWTEXT(ISLASTBAR,HB,STRCAT(STRCAT(VAR2STR(HB,0),'--'),VAR2STR(A1*100,0))),COLORGREEN;
DRAWTEXT(ISLASTBAR,B31,STRCAT(STRCAT(VAR2STR(B31,0),'--'),VAR2STR(A1*100,0))),COLORGREEN;
DRAWTEXT(ISLASTBAR,B32,STRCAT(STRCAT(VAR2STR(B32,0),'--'),VAR2STR(A2*100,0))),COLORGREEN;
DRAWTEXT(ISLASTBAR,B33,STRCAT(STRCAT(VAR2STR(B33,0),'--'),VAR2STR(A3*100,0))),COLORGREEN;
DRAWTEXT(ISLASTBAR,B34,STRCAT(STRCAT(VAR2STR(B34,0),'--'),VAR2STR(A4*100,0))),COLORGREEN;
DRAWTEXT(ISLASTBAR,B35,STRCAT(STRCAT(VAR2STR(B35,0),'--'),VAR2STR(A5*100,0))),COLORGREEN;
DRAWTEXT(ISLASTBAR,B36,STRCAT(STRCAT(VAR2STR(B36,0),'--'),VAR2STR(A6*100,0))),COLORGREEN;
DRAWTEXT(ISLASTBAR,B37,STRCAT(STRCAT(VAR2STR(B37,0),'--'),VAR2STR(A7*100,0))),COLORGREEN;
DRAWTEXT(ISLASTBAR,B38,STRCAT(STRCAT(VAR2STR(B38,0),'--'),VAR2STR(A8*100,0))),COLORGREEN;
DRAWTEXT(ISLASTBAR,B39,STRCAT(STRCAT(VAR2STR(B39,0),'--'),VAR2STR(A9*100,0))),COLORGREEN;
}{======================================================================================};
- 上一篇公式:通达信金财富A源码副图/选股指标
- 下一篇公式:通达信乖离通道源码副图